20. Las Palmas (serie A) - 56. 6%
19. Real Sociedad (Laliga) - 56. 7%
18. Nice (serie A) - 57. 1%
17. Lyon (ligue 1) - 57. 2%
16. Real Madrid (Laliga) - 57. 3%
15. Wolfsburg (Bundesliga) - 57. 5%
14. Inter (ligue 1) - 57. 9%
13. As Roma (ligue 1) - 58. 4%
12. Napoli (sereie A) - 58. 7%
11. Arsenal (EPleague) - 58. 8%
10. B Moncheglabach(Bundesliga)-59. 6%
9. Tottenham (EPLeague) - 59. 6%
8. Fiorentina (laliga) - 60%
7. Liverpool (EPLeague) - 61. 4%
6. Sevilla (laliga) - 63. 2%
5. Manchester city (EPLeague) - 65%
4. PSG (ligue 1) - 66%
3. Barcelona (laliga) - 68. 4%
2. B Dortmund (bundesliga) - 69. 2%
1. Bayern Munich (bundesliga) - 69. 3%
19. Real Sociedad (Laliga) - 56. 7%
18. Nice (serie A) - 57. 1%
17. Lyon (ligue 1) - 57. 2%
16. Real Madrid (Laliga) - 57. 3%
15. Wolfsburg (Bundesliga) - 57. 5%
14. Inter (ligue 1) - 57. 9%
13. As Roma (ligue 1) - 58. 4%
12. Napoli (sereie A) - 58. 7%
11. Arsenal (EPleague) - 58. 8%
10. B Moncheglabach(Bundesliga)-59. 6%
9. Tottenham (EPLeague) - 59. 6%
8. Fiorentina (laliga) - 60%
7. Liverpool (EPLeague) - 61. 4%
6. Sevilla (laliga) - 63. 2%
5. Manchester city (EPLeague) - 65%
4. PSG (ligue 1) - 66%
3. Barcelona (laliga) - 68. 4%
2. B Dortmund (bundesliga) - 69. 2%
1. Bayern Munich (bundesliga) - 69. 3%
Comments
Post a Comment